Kris Dunn fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 8.5 | +115 | -115 |
Assists | 3.5 | +124 | -124 |
Rebounds | 3.5 | -128 | +128 |
Points + Assists | 11.5 | -106 | +106 |
Points + Rebounds | 12.5 | +103 | -103 |
Assists + Rebounds | 7.5 | +102 | -102 |
Points + Assists + Rebounds | 15.5 | -109 | +109 |
Blocks | 0.5 | +188 | -188 |
Steals | 1.5 | +115 | -115 |
Steals + Blocks | 1.5 | -134 | +134 |
Turnovers | 1.5 | +158 | -158 |
Three Pointers Made | 1.5 | +202 | -202 |
Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/3/24 | vs POR | W | 20 | 7 | 1 | 3 | 2 | 2 | - | - | - | - |
12/1/24 | vs DEN | W | 23 | 4 | - | 2 | 3 | 4 | 2 | - | - | - |
11/29/24 | @ MIN | L | 27 | 2 | - | - | 7 | 1 | 1 | 2 | - | - |
11/27/24 | @ WAS | W | 20 | - | - | 3 | 2 | 3 | - | - | - | - |
11/25/24 | @ BOS | L | 22 | 2 | - | 2 | 4 | 3 | 1 | 2 | - | - |
11/24/24 | @ PHI | W | 23 | 9 | 1 | 1 | 3 | 2 | - | 1 | - | - |
11/22/24 | vs SAC | W | 27 | 5 | 1 | 4 | 8 | 3 | - | - | - | - |
11/20/24 | vs ORL | W | 26 | 7 | 1 | 3 | 3 | 1 | - | 5 | - | - |
11/18/24 | vs GS | W | 19 | 7 | 1 | 1 | 2 | 1 | - | 3 | - | - |
11/17/24 | vs UTA | W | 25 | 11 | 3 | 4 | 4 | 2 | - | - | - | - |
Betting trends
In the last 5 games played Kris Dunn has gone Under 8.5 Points 100% of the time.
In the last 5 games played Kris Dunn has gone Under 3.5 Assists 100% of the time.
In the last 5 games played Kris Dunn has gone Under 11.5 Points + Assists 100% of the time.
In the last 5 games played Kris Dunn has gone Under 12.5 Points + Rebounds 100% of the time.
In the last 5 games played Kris Dunn has gone Under 7.5 Assists + Rebounds 100% of the time.
LA Clippers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/3/24 | vs Portland Trail Blazers | W | 127-105 |
12/1/24 | vs Denver Nuggets | W | 126-122 |
11/29/24 | @ Minnesota Timberwolves | L | 93-92 |
11/27/24 | @ Washington Wizards | W | 121-96 |
11/25/24 | @ Boston Celtics | L | 126-94 |
Minnesota Timberwolves recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/2/24 | vs Los Angeles Lakers | W | 109-80 |
11/29/24 | vs LA Clippers | W | 93-92 |
11/27/24 | vs Sacramento Kings | L | 115-104 |
11/26/24 | vs Houston Rockets | L | 117-111 OT |
11/24/24 | @ Boston Celtics | L | 107-105 |
LA Clippers injuries
- Kobe Brown (G): Out
- Terance Mann (SG): Out
- Kevin Porter Jr. (G): Out
- Norman Powell (G): Out
- Kawhi Leonard (SF): Out
Minnesota Timberwolves injuries
- Joe Ingles (SG): Out
- Rob Dillingham (G): Out
Timberwolves vs Clippers game info
Type | Info |
---|---|
Venue | Intuit Dome |
Location | Inglewood, CA |
Tip-off | Wed 10:30 PM |
TV | NBA TV |