Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/24 | @ BOS | L | 5 | 3 | 1 | - | - | - | - | - | - | - |
11/24/24 | @ PHI | W | 13 | 6 | - | 2 | 4 | - | - | - | - | - |
11/20/24 | vs ORL | W | 3 | - | - | - | 2 | - | - | - | - | - |
11/15/24 | @ HOU | L | 10 | 5 | - | - | 4 | 1 | - | - | - | - |
11/13/24 | @ HOU | L | 8 | 4 | - | 1 | 5 | - | - | - | - | - |
11/6/24 | vs PHI | W | 3 | 2 | - | - | - | - | - | - | - | - |
11/2/24 | vs OKC | L | 4 | - | - | 1 | 1 | - | - | - | - | - |
10/17/24 | vs SAC | W | 28 | 10 | 2 | 6 | 8 | - | - | 2 | - | - |
10/14/24 | vs DAL | W | 7 | 2 | - | - | 2 | - | - | - | - | - |
10/11/24 | vs POR | W | 19 | 5 | - | - | 6 | - | - | - | - | - |
LA Clippers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/3/24 | vs Portland Trail Blazers | W | 127-105 |
12/1/24 | vs Denver Nuggets | W | 126-122 |
11/29/24 | @ Minnesota Timberwolves | L | 93-92 |
11/27/24 | @ Washington Wizards | W | 121-96 |
11/25/24 | @ Boston Celtics | L | 126-94 |
Minnesota Timberwolves recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/2/24 | vs Los Angeles Lakers | W | 109-80 |
11/29/24 | vs LA Clippers | W | 93-92 |
11/27/24 | vs Sacramento Kings | L | 115-104 |
11/26/24 | vs Houston Rockets | L | 117-111 OT |
11/24/24 | @ Boston Celtics | L | 107-105 |
LA Clippers injuries
- Kobe Brown (G): Out
- Terance Mann (SG): Out
- Kevin Porter Jr. (G): Out
- Norman Powell (G): Out
- Kawhi Leonard (SF): Out
Minnesota Timberwolves injuries
- Joe Ingles (SG): Out
- Rob Dillingham (G): Out
Timberwolves vs Clippers game info
Type | Info |
---|---|
Venue | Intuit Dome |
Location | Inglewood, CA |
Tip-off | Wed 10:30 PM |
TV | NBA TV |