Jabari Smith fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 13.5 | +106 | -106 |
Assists | 0.5 | -184 | +184 |
Rebounds | 7.5 | -103 | +103 |
Points + Rebounds | 20.5 | -115 | +115 |
Blocks | 0.5 | -178 | +178 |
Steals | 0.5 | +126 | -126 |
Three Pointers Made | 1.5 | -128 | +128 |
Double Double | 0.5 | +282 | -282 |
Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/3/24 | @ SAC | L | 36 | 6 | 2 | 1 | 7 | - | 1 | - | - | - |
12/1/24 | vs OKC | W | 40 | 15 | 3 | - | 14 | - | 3 | 1 | 1 | - |
11/27/24 | @ PHI | W | 25 | 8 | 2 | - | 3 | - | 2 | 1 | - | - |
11/26/24 | @ MIN | W | 38 | 19 | 3 | 3 | 7 | - | 2 | - | - | - |
11/23/24 | vs POR | L | 37 | 14 | 3 | 1 | 8 | - | 3 | 1 | - | - |
11/22/24 | vs POR | W | 20 | 5 | 1 | - | 2 | - | - | - | - | - |
11/20/24 | vs IND | W | 30 | 23 | 3 | 1 | 8 | - | - | - | - | - |
11/18/24 | @ MIL | L | 25 | 4 | - | 1 | 2 | - | 1 | - | - | - |
11/17/24 | @ CHI | W | 24 | 10 | 1 | 1 | 8 | - | - | - | - | - |
11/15/24 | vs LAC | W | 35 | 28 | 5 | 1 | 11 | 2 | - | - | 1 | - |
Betting trends
In the last 5 games played Jabari Smith has gone Over 0.5 Blocks 100% of the time.
In the last 5 games played Jabari Smith has gone Under 0.5 Steals 100% of the time.
In the last 5 games played Jabari Smith has gone Over 1.5 Three Pointers Made 100% of the time.
In the last 10 games played Jabari Smith has gone Over 0.5 Assists 70% of the time.
This season Jabari Smith has gone Under 20.5 Points + Rebounds 69% of the time.
Golden State Warriors recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/3/24 | @ Denver Nuggets | L | 119-115 |
11/30/24 | @ Phoenix Suns | L | 113-105 |
11/27/24 | vs Oklahoma City Thunder | L | 105-101 |
11/25/24 | vs Brooklyn Nets | L | 128-120 |
11/23/24 | @ San Antonio Spurs | L | 104-94 |
Houston Rockets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/3/24 | @ Sacramento Kings | L | 120-111 |
12/1/24 | vs Oklahoma City Thunder | W | 119-116 |
11/27/24 | @ Philadelphia 76ers | W | 122-115 OT |
11/26/24 | @ Minnesota Timberwolves | W | 117-111 OT |
11/23/24 | vs Portland Trail Blazers | L | 104-98 |
Golden State Warriors injuries
- Draymond Green (PF): Out
- Stephen Curry (PG): Out
- Andrew Wiggins (SF): Day-To-Day
- Quinten Post (C): Out
- De'Anthony Melton (SG): Out
Houston Rockets injuries
- Tari Eason (F): Out
- Fred VanVleet (PG): Day-To-Day
Rockets vs Warriors game info
Type | Info |
---|---|
Venue | Chase Center |
Location | San Francisco, CA |
Tip-off | Thu 10:00 PM |
TV | NBA TV |