Fred VanVleet fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 16.5 | -100 | +100 |
Assists | 5.5 | -118 | +118 |
Rebounds | 3.5 | -129 | +129 |
Points + Assists | 22.5 | -101 | +101 |
Points + Rebounds | 21.5 | +105 | -105 |
Assists + Rebounds | 9.5 | -116 | +116 |
Points + Assists + Rebounds | 27.5 | +107 | -107 |
Blocks | 0.5 | +186 | -186 |
Steals | 1.5 | +101 | -101 |
Steals + Blocks | 1.5 | -148 | +148 |
Turnovers | 1.5 | +105 | -105 |
Three Pointers Made | 2.5 | -101 | +101 |
Double Double | 0.5 | +681 | -681 |
Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/3/24 | @ SAC | L | 37 | 13 | 1 | 1 | 2 | - | - | 1 | - | - |
12/1/24 | vs OKC | W | 35 | 38 | 5 | 3 | 2 | - | - | 1 | - | - |
11/27/24 | @ PHI | W | 42 | 13 | 3 | 5 | 3 | 2 | 2 | 3 | - | - |
11/26/24 | @ MIN | W | 45 | 27 | 6 | 11 | 8 | - | - | 1 | 1 | - |
11/23/24 | vs POR | L | 28 | 8 | - | 5 | 5 | 1 | - | 3 | - | - |
11/22/24 | vs POR | W | 28 | 2 | - | 8 | 2 | 2 | - | 1 | - | - |
11/20/24 | vs IND | W | 35 | 18 | 4 | 6 | 2 | 4 | - | 1 | - | - |
11/18/24 | @ MIL | L | 35 | 26 | 3 | 5 | 6 | 1 | 1 | - | - | - |
11/17/24 | @ CHI | W | 28 | 28 | 3 | 7 | 7 | 2 | - | 1 | - | - |
11/15/24 | vs LAC | W | 33 | 18 | 4 | 10 | 7 | 2 | - | 2 | 1 | - |
Betting trends
In the last 3 games played Fred VanVleet has gone Under 5.5 Assists 100% of the time.
In the last 3 games played Fred VanVleet has gone Under 3.5 Rebounds 100% of the time.
In the last 3 games played Fred VanVleet has gone Under 9.5 Assists + Rebounds 100% of the time.
In the last 10 games played Fred VanVleet has gone Under 0.5 Blocks 80% of the time.
In the last 5 games played Fred VanVleet has gone Under 1.5 Steals 80% of the time.
Golden State Warriors recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/3/24 | @ Denver Nuggets | L | 119-115 |
11/30/24 | @ Phoenix Suns | L | 113-105 |
11/27/24 | vs Oklahoma City Thunder | L | 105-101 |
11/25/24 | vs Brooklyn Nets | L | 128-120 |
11/23/24 | @ San Antonio Spurs | L | 104-94 |
Houston Rockets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/3/24 | @ Sacramento Kings | L | 120-111 |
12/1/24 | vs Oklahoma City Thunder | W | 119-116 |
11/27/24 | @ Philadelphia 76ers | W | 122-115 OT |
11/26/24 | @ Minnesota Timberwolves | W | 117-111 OT |
11/23/24 | vs Portland Trail Blazers | L | 104-98 |
Golden State Warriors injuries
- Draymond Green (PF): Out
- Stephen Curry (PG): Out
- Andrew Wiggins (SF): Day-To-Day
- Quinten Post (C): Out
- De'Anthony Melton (SG): Out
Houston Rockets injuries
- Tari Eason (F): Out
- Fred VanVleet (PG): Day-To-Day
Rockets vs Warriors game info
Type | Info |
---|---|
Venue | Chase Center |
Location | San Francisco, CA |
Tip-off | Thu 10:00 PM |
TV | NBA TV |