Adonai Mitchell recent gamelogs
Date | OPP | W/L | ATT | YDS | TD | REC | TGT | YDS | TD | FL |
---|---|---|---|---|---|---|---|---|---|---|
12/1/24 | @ NE | W | - | - | - | - | 2 | - | - | - |
11/24/24 | vs DET | L | - | - | - | 1 | 3 | 10 | - | - |
11/17/24 | @ NYJ | W | 1 | 2 | - | 1 | 2 | 33 | - | - |
11/10/24 | vs BUF | L | - | - | - | 6 | 6 | 71 | - | 1 |
11/3/24 | @ MIN | L | - | - | - | 1 | 1 | 22 | - | - |
10/27/24 | @ HOU | L | - | - | - | 1 | 4 | 9 | - | - |
10/20/24 | vs MIA | W | - | - | - | 2 | 3 | 30 | - | - |
10/13/24 | @ TEN | W | - | - | - | 2 | 4 | 9 | - | - |
10/6/24 | @ JAX | L | 1 | 4 | - | 4 | 7 | 38 | - | - |
9/29/24 | vs PIT | W | 1 | 10 | - | - | 3 | - | - | - |
9/22/24 | vs CHI | W | - | - | - | - | 1 | - | - | - |
9/15/24 | @ GB | L | - | - | - | 1 | 4 | 30 | - | - |
9/8/24 | vs HOU | L | - | - | - | 1 | 5 | 2 | - | - |
Colts vs Broncos statistics
Stat | Colts | Broncos |
---|---|---|
Points Per Game | 20.5 | 23.5 |
Total Yards | 326.6 | 332.3 |
Yards Passing | 207.8 | 221.2 |
Yards Rushing | 118.8 | 111.2 |
Points Allowed Per Game | 22.9 | 18.0 |
Yards Allowed | 395.2 | 336.7 |
Pass Yards Allowed | 248.2 | 242.0 |
Rush Yards Allowed | 147.0 | 94.7 |
Denver Broncos recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/2/24 | vs Cleveland Browns | W | 41-32 |
11/24/24 | @ Las Vegas Raiders | W | 29-19 |
11/17/24 | vs Atlanta Falcons | W | 38-6 |
11/10/24 | @ Kansas City Chiefs | L | 16-14 |
11/3/24 | @ Baltimore Ravens | L | 41-10 |
Indianapolis Colts recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/1/24 | @ New England Patriots | W | 25-24 |
11/24/24 | vs Detroit Lions | L | 24-6 |
11/17/24 | @ New York Jets | W | 28-27 |
11/10/24 | vs Buffalo Bills | L | 30-20 |
11/3/24 | @ Minnesota Vikings | L | 21-13 |
Denver Broncos injuries
- Riley Moss (CB): Questionable
- Brandon Jones (S): Questionable
- Delarrin Turner-Yell (S): Out
- Tyler Badie (RB): Injured Reserve
- Alex Singleton (LB): Injured Reserve
Indianapolis Colts injuries
- Braden Smith (OT): Questionable
- Josh Downs (WR): Questionable
- Ashton Dulin (WR): Questionable
- Tanor Bortolini (G): Questionable
- Ryan Kelly (C): Injured Reserve
Colts vs Broncos game info
Type | Info |
---|---|
Venue | Empower Field at Mile High |
Location | Denver, CO |
Kickoff | Sun 4:25 PM |
TV | CBS |
Temperature | 60° |
Chance of Rain | 0% |